Inner Tube: Without Inner Tube
Brand: Ardent
Size: 195/70r14 205/60r16 175/70r13
Trademark: Ardent
Specification: Top Rubber From Malaysia and Thailand
Origin: China
HS Code: 40111000
1, We're  Professional Tyres Manufacturer & Supplier for more than 10 years. 
★ Extensive Production Line Including TBR, PCR, OTR, Agriculture Tyre, Motorcycle Tyre etc
★ Full Range of Sizes
★ With Experience More Than decade
 Excellent Raw Material
★ Natural Rubber Imported from Thailand
★ Steel Cord Imported from BELGIUM
★ Carbon Black are from USA
 Strict Quality Control

★ Perfect Formula
★ Advanced Equipments with High Technology
★ Well-Trained Skilled Workers
★ Strict Inspection Before Delivery
★ Certified With DOT, ECE, CCC, GCC, ISO, TUV, SGS, BV, SONCAP etc
 Services
★ Competitive Prices Based On Quality
★ Delivery Period: about 15 days
★ Win-Win Marketing Plan

2,  pls find PCR TYRE SPECIFICATION Below:
 
PATTERN SIZE SPEED PLY STANDARD RIM SECTION WIDTH OVERALL DIAMETER MAX LOAD MAX PRESSURE
SINGEL DOUBLE
KG LBS KG LBS KPA PSI
TOUR RX1 155/65R13 73T - 4.50B 157 532 365 805 - - 300 44
TOUR RX1 155/70R13 75T - 4.50B 157 548 387 853 - - 300 44
TOUR RX1 155/80R13 79T - 4.50B 157 578 437 963 - - 300 44
TOUR RX1 165/65R13 77T - 5.00B 170 544 412 908 - - 300 44
TOUR RX1 165/70R13 79T - 5.00B 170 562 437 963 - - 300 44
TOUR RX1 165/70R14 81T - 5J 170 588 462 1019 - - 300 44
TOUR RX1 165/80R13 83T - 4.50B 165 594 487 1074 - - 300 44
TOUR RX1 175/60R13 77T - 5J 177 540 412 908 - - 300 44
TOUR RX1 175/60R13 77H - 5J 177 540 412 908 - - 300 44
TOUR RX1 175/65R14 82T - 5J 177 584 475 1047 - - 300 44
TOUR RX1 175/65R14 82H - 5J 177 584 475 1047 - - 300 44
TOUR RX1 175/65R14 86 XLT - 5J 177 584 530 1168 - - 340 51
TOUR RX1 175/70R13 82T - 5.00B 177 576 475 1047 - - 300 44
TOUR RX1 175/70R13 82H - 5.00B 177 576 475 1047 - - 300 44
TOUR RX1 175/70R14 84T - 5J 177 602 500 1102 - - 300 44
TOUR RX1 175/70R14 84H - 5J 177 602 500 1102 - - 300 44
TOUR RX1 185/70R13 86T - 5.50B 189 590 530 1168 - - 300 44
TOUR RX1 185/70R14 88T - 51/2J 189 616 560 1235 - - 300 44
TOUR RX1 185/70R14 88H - 51/2J 189 616 560 1235 - - 300 44
TOUR RX1 145/70R12 69T   4.50B 150 509 325 716 - - 300 44
TOUR RX1 155R12C 83/81Q 6PR 4.50B 157 550 487 1075 462 1020 350 51
TOUR RX1 155R12C  88/86Q  8PR 4.50B 157 550 487 1075 462 1020 350 51
TOUR RX108 155/70R12 73T   4.50B 150 560 365 805     300 44
HP RX3 185/55R15 82V - 6J 194 585 475 1047     300 44
HP RX3 185/60R14 82H - 5.5J 189 578 475 1047     300 44
HP RX3 185/65R14 86T - 5.5J 189 596 530 1168     300 44
HP RX3 185/65R14 86H - 5.5J 189 596 530 1168     300 44
HP RX3 185/65R15 88T - 5.5J 189 621 560 1235     300 44
HP RX3 185/65R15 88H - 5.5J 189 621 560 1235     300 44
HP RX3 195/50R15 82H - 6J 201 577 475 1047     300 44
HP RX3 195/50R15 82V - 6J 201 577 475 1047     300 44
HP RX3 195/55R15 85V - 6J 201 595 515 1135     300 44
HP RX3 195/60R14 86H - 6J 201 590 530 1168     300 44
HP RX3 195/60R15 88H - 6J 201 635 560 1235     300 44
HP RX3 195/60R15 88V - 6J 201 635 560 1235     300 44
HP RX3 195/65R15 91H - 6J 201 635 615 1356     300 44
HP RX3 195/65R15 91V - 6J 201 635 615 1356     300 44
HP RX3 195/70R14 91T - 6J 201 630 615 1356     300 44
HP RX3 205/55R16 91H - 6.5J 214 632 615 1356     300 44
HP RX3 205/55R16 91V - 6.5J 214 632 615 1356     300 44
HP RX3 205/60R15 91H - 6J 209 627 615 1365     300 44
HP RX3 205/60R15 91V - 6J 209 627 615 1365     300 44
HP RX3 205/60R16 92H - 6J 209 652 630 1389     300 44
HP RX3 205/60R16 92V - 6J 209 652 630 1389     300 44
HP RX3 205/65R15 94H - 6J 209 647 670 1477     300 44
HP RX3 205/65R15 94V - 6J 209 647 670 1477     300 44
HP RX3 215/60R16 95H - 6.5J 221 664 690 1521     300 44
HP RX3 215/60R16 95V - 6.5J 221 664 690 1521     300 44
HP RX3 225/60R16 98H - 6.5J 228 676 750 1653     300 44
HP RX3 225/60R16 98V - 6.5J 228 676 750 1653     300 44
HP RX3 195/70R14 91H - 6J 201 630 615 1356     300 44
HP RX3 205/60R16 96 XLV - 6J 209 652 710 1565     340 51
HP RX3 215/60R16 99 XLV - 6.5J 221 664 775 1709     340 51
HP RX3 P215/75R15 101H - 6J 216 703 825 1819     300 44
HP RX3 P215/75R15 101V - 6J 216 703 825 1819     300 44
HP RX3 P225/75R15 104H - 6J 223 719 900 1984     300 44
HP RX3 P225/75R15 104V - 6J 223 719 900 1984     300 44
HP RX3 205/70R14 98 XLH - 6J 209 644 750 1653     340 51
HP RX3 205/70R14 98 XLV - 6J 209 644 750 1653     340 51
HP RX3 215/65R16 98H - 6.5J 221 686 750 1653     300 44
HP RX3 215/65R16 98V - 6.5J 221 686 750 1653     300 44
HP RX3 185/60R15 84H - 5.5J 189 603 500 1102     300 44
HP RX3 155/65R14 79 XLT   4 1/2J 157 558 437 963     340 50
HP RX3 165/65R14 79T   5J 170 570 437 963     300 44
HP RX3 175/65R13 80T   5J 177 558 475 1047     300 44
HP RX3 P225/75R15 106 XLH   6J 223 719 950 2094     340 50
HP RX3 P225/75R15 106 XLV   6J 223 719 950 2094   Stainless Steel Casting Part

Carbon Steel Casting Part,Lost Wax Casting,Metal Casting,Carbon Steel Casting Part

Casting Part Co., Ltd. , http://www.nbcastingpart.com