Model NO.: ZX7-500
HS Code: 8515319000
Model NO.: ZX7-500
HS Code: 8515319000
I. Features1. Adopt the soft switch technology, high efficiency, low power consumption
2. Automatic protection from overcurrent, overheat, over/under voltage
3. Arc burns stably, quiet molten pool, fine welding seam
4. Touchable arc ignition in TIG welding
5. Support digital display of current and voltage, and presetting of current
6. Small size, light weight, easy to move and operate
7. With arc-ignition current adjustment switch, can easily adjust the arc-ignition current and optimize the arc-ignition effect. With pushing current adjustment switch, can strengthen the arc force and prevent the welding electrode stuck to workpieces
8. Can be used together with all kinds of welding electrode with a diameter of below 5.0mm in almost all areas
9. Can be equipped with distance-control box according to the requirements of customers, simplify the operation
10. A voltage fluctuation of ± 20% is allowable.

               Type Contents | ZX7-315 | ZX7-400 | ZX7-500 | ZX7-630 |
Power | 3-phase 380V 50Hz | |||
Rated input power | 12.2KVA | 17.3 KVA | 23.7 KVA | 35.5KVA |
Rated input current | 18.6A | 26.3A | 36A | 54A |
Rated welding current/voltage | 315A /32.6V | 400A /36V | 500A /40V | 630A /44V |
Welding current | 315A 60%DE | 400A 60%DE | 500A 60%DE | 630A 60%DE |
250A 100%DE | 315A 100%DE | 400A 100%DE | 500A 100%DE | |
No-load voltage | 70-80V | 70-80V | 70-80V | 70-80V |
Adjust. range of current | 20-315A | 20-400A | 20-500A | 20-630A |
Efficiency | ≥ 83% | |||
Dimensions (mm) | 500× 260× 360 | 570× 300× 400 | 600× 320× 450 | 600× 320× 450 |
Weight | 28Kg | 33Kg | 35Kg | 35Kg |
Air switch | 32A | 32A | 40A | 40A |
Input cable (mm 2 ) | 3× 4+1× 2.5 | 3× 4+1× 2.5 | 3× 6+1× 4 | 3× 6+1× 4 |
Insulation class | F | |||
Protection class | IP21 |
1. Adopt the soft switch technology, high efficiency, low power consumption
2. Automatic protection from overcurrent, overheat, over/under voltage
3. Arc burns stably, quiet molten pool, fine welding seam
4. Touchable arc ignition in TIG welding
5. Support digital display of current and voltage, and presetting of current
6. Small size, light weight, easy to move and operate
7. With arc-ignition current adjustment switch, can easily adjust the arc-ignition current and optimize the arc-ignition effect. With pushing current adjustment switch, can strengthen the arc force and prevent the welding electrode stuck to workpieces
8. Can be used together with all kinds of welding electrode with a diameter of below 5.0mm in almost all areas
9. Can be equipped with distance-control box according to the requirements of customers, simplify the operation
10. A voltage fluctuation of ± 20% is allowable.

               Type Contents | ZX7-315 | ZX7-400 | ZX7-500 | ZX7-630 |
Power | 3-phase 380V 50Hz | |||
Rated input power | 12.2KVA | 17.3 KVA | 23.7 KVA | 35.5KVA |
Rated input current | 18.6A | 26.3A | 36A | 54A |
Rated welding current/voltage | 315A /32.6V | 400A /36V | 500A /40V | 630A /44V |
Welding current | 315A 60%DE | 400A 60%DE | 500A 60%DE | 630A 60%DE |
250A 100%DE | 315A 100%DE | 400A 100%DE | 500A 100%DE | |
No-load voltage | 70-80V | 70-80V | 70-80V | 70-80V |
Adjust. range of current | 20-315A | 20-400A | 20-500A | 20-630A |
Efficiency | ≥ 83% | |||
Dimensions (mm) | 500× 260× 360 | 570× 300× 400 | 600× 320× 450 | 600× 320× 450 |
Weight | 28Kg | 33Kg | 35Kg | 35Kg |
Air switch | 32A | 32A | 40A | 40A |
Input cable (mm 2 ) | 3× 4+1× 2.5 | 3× 4+1× 2.5 | 3× 6+1× 4 | 3× 6+1× 4 |
Insulation class | F | |||
Protection class | IP21 |
Army Tent,Military Canvas Tents,Army Canvas Tent,Military Pup Tent
Bestway Industries (Group) Co., Limited , https://www.military-tents.com