Cord Material: Steel Wire
Inner Tube: Inner Tube
Customized: Non-Customized
Condition: New
Certificates: ISO, DOT, ECE, Gcc, Soncap, Inmetro, Latu
Price Term: Fob CNF CIF
Payment Term: Tt 30% Deposit or L/C at Sight
Packing Condition: Standard Package for Exporting
Shipment Date: Within 30 Days
Loading Port: Qingdao
MOQ: 1*40hq
Type: Tubeless
Warranty: 80,000 Km or 1 Year
Trade Term: EXW, Fob, CIF, CFR, DDP, DDU,Dat
Trademark: AUFINE
Transport Package: Standard Export Packing
Specification: ECE, DOT, REACH, S-MARK, LABELLING, GCC, SONCAP
Origin: China
HS Code: 401120

12.00r20 Butyl Inner Tube Use for Car and Truck Tyre

Who we are?
 

•Aufine Group Co., Ltd. is a professional tyre enterprise located in Qingdao Shandong province, which develops world-class radial truck tyres and radial passenger car tyres for the worldwide market.
 
•Aufine has been serving up to 120 countries across 6 continents. Aufine tyre have passed nearly all of certificates in tyre industry including DOT, ECE,REACH, CCC, ISO9001,TS16949, BIS, SMARTWAY, GCC, S-MARK, INMETRO, SASO,SONCAP, LATU,NOM, etc.
Production capacity TBR:    4,000,000 sets per year
PCR:    13,000,000 sets per year

12.00r20 Butyl Inner Tube Use for Car and Truck Tyre
 

Why Aufine?

1.   Widest tyre patterns in China

      Aufine TBR tyres have abundant patterns for each size in tyre industry of China covering various applications. For example, 315/80R22.5 has more than 20 patterns available. It ensures stable supply and high potential of our distributors' business growing by highly satisfying various demands in local market.

12.00r20 Butyl Inner Tube Use for Car and Truck Tyre

2,  Market Oriented Constant Improvement & Product Innovation

     We has Professional team of engineers and keep on customized development of tyre patterns and treads. For example, in the year 2015, we developed new patterns for 385/65R22.5and 315/80R22.5 and10.00R20.

3. Strict tyre inspection.
Besides X-Ray machine inspection,our engineers inspect each tyre to ensure it with  perfect performance

4, Aufine's raw material all come from abroad.This makes Aufine tires good quality.
       Natrual rubber from Malaysia and Thailand.
       Steel from Bekaert.
       Carbon  from Birla.
5.Warranty and Claim.
Quality problems of our tyres
will be attached high attention.
We will response within
24 hours and the solution will be given within one week!
Professional claim service will be done after receiving the questionaire with the following photos:
(1).Photos of damaged part.
(2).Photos of series No.
(3).Photos of the whole
tyre.


6, Strong marketing support and promotional materials
 Professional suggestion will be supplied. Various promotion items according to partners demands, including brochures, note papers, pens, lama stand, caps, T-shirts, flags, ect) free to help our customers market. 

7,  Market protection: Aufine will give market protection or exclusive right to customers to help them run the market well.
8, Research and development every year. Aufine makes great efforts to do market research and develop new patterns to meet different markets' demand. 


 Real tires photos:

12.00r20 Butyl Inner Tube Use for Car and Truck Tyre

All sizes we can supply:

TBR range:
All the sizes that AUFINE brand can produce now:
6.50R16-14 12.00R24-20 9R22.5-16 225/70R19.5
7.00R16-14 285/75R24.5-16 10R22.5-16 245/70R19.5
7.50R16-14 295/75R22.5-16 11R22.5-16 265/70R19.5
8.25R16-16 295/80R22.5-18 11R24.5-16 285/70R19.5
8.25R20-16 315/70R22.5-18 12R22.5-18 255/70R22.5
9.00R20-16 315/80R22.5-20 13R22.5-18 275/70R22.5
10.00R20-18 385/65R22.5-20 215/75R17.5 14.00R20
11.00R20-18 385/55R22.5-20 225/75R17.5  
11.00R22-18 385/55R19.5-20 235/75R17.5  
12.00R20-20 8R22.5-16 245/70R17.5  
Certificates:DOT,ECE,S-MARK,LABELING,REACH,CCC, ISO9001,TS16949, GCC,INMETRO,BIS, SMARTWAY,SASO,SONCAP,LATU,NOM Etc.

PCR range:
 
All the sizes that AUFINE brand can produce now:
145/70R12 165/70R14 185/60R15XL 175/60R16 205/55R16 235/45R17 215/40R18 255/45R18XL
155/70R12 175/65R14 185/65R15 185/75R16C 245/70R16 235/50R17 215/45R18 215/35R19
155R12C 175/60R 195/50R15 195/40R16 215/55R16XL 235/55R17 225/40R18 225/35R19
155R13C 175/70R14 195/55R15 195/45R16 225/55R16XL 235/65R17 225/50R18 225/40R19
165R13C 185/70R14 195/60R15 195/55R16 LT225/75R16 245/40R17 235/40R18 235/35R19XL
175R13C 195/70R14 195/65R15 205/45R16 LT245/75R16 245/45R17 235/45R18 245/40R19
145/70R13 205/70R14 205/60R15 205/55R16 175R16C 255/65R17 235/50R18 245/35R19XL
145/80R13 185/60R14 205/65R15 205/60R16 235/65R16C 165/40R17XL 235/60R18 245/45ZR19XL
155/65R13 185/65R14 205/70R15 205/55R16 205/40R17 205/40R17XL 245/40R18 245/55R19
155/70R13 195/60R14 205/70R15 205/50R16 205/45R17 205/45R17XL 245/45R18 255/35R19
155/80R13 175R14C 215/60R15 205/80R16 205/50R17 205/50R17XL 245/50R18 265/30ZR19 XL
165/65R13 185R14C 215/70R15 215/55R16 215/35R17 215/40R17XL 255/35ZR18 275/40ZR19
165/70R13 195R14C 215/75R15 225/50R16 215/40R17 215/45R17XL 265/35R18 225/30R20
165/80R13 205R14C 225/75R15 225/55R16 215/45R17 215/55R17XL 215/35R18XL 225/35R20
175/65R13 145/65R15 255/70R15 225/60R16 215/50R17 225/45R17XL 225/35R18XL 235/30ZR20XL
175/70R13 175/55R15 LT235/75R15 235/70R16 215/55R17 235/45R17XL 225/40R18XL 245/35R20
185/70R13 175/65R15 185R15C 245/70R16 225/45R17 245/45R17XL 225/45R18XL 255/35R20XL
155/65R14 175/60R14 195R15C 265/70R16 225/50R17 225/35ZR17XL 235/40R18XL 255/45R20
165/60R14 185/55R15 195/70R15C 215/55R16XL 225/60R17 205/35R18 245/40R18XL 275/35R20
165/65R14 185/60R15 225/70R15C 225/55R16XL 225/65R17 215/35R18 245/45R18XL 275/45R20
Certificates:E-Mark,S-Mark,Labeling,Reach,BIS,DOT,ISO9001,SONCAP,GCC,INMETRO,LATU Etc.

315/80R22.5
Size P.R. Load Range Style Load Index Tread Depth Max Speed mph Speed Rating Overall Diameter Overall width Stan-dard Rim Max. Tire Load Single Max. Tire Load Dual
32nds mm in. mm. in. mm. lbs. psi kg. kpa lbs. psi kg. kpa
315/80R22.5 20 L TL 157/154 21.4  17.0  80  M 42.3  1075  12.4  314 9.00  9102  135  4125 930 8274.492498 135  3750 930
315/80R22.5 20 L TL 157/154 22.7  18.0  80  M 42.3  1075 12.4  314 9.00 9090 130 4125 900 8270 130 3750 900
315/80R22.5 18 J TL 154/151 25.2  20.0  80  M 42.3  1075 12.4  314 9.00 8270  120  3750 830 7606  120  3450 830
315/80R22.5 20 L TL 157/154 25.2  20.0  80  M 42.3  1075 12.4  314 9.00 9090 130 4125 900 8270 130 3750 900
315/80R22.5 18 J TL 154/151 18.9  15.0  68 K 42.4  1076 12.3  312 9.00  8270 120 3750 830 7605 120 3450 830
315/80R22.5 20 L TL 156/153 18.9  15.0  68 K 42.4  1076 12.3  312 9.00  8820 130 4000 900 8045 130 3650 900
315/80R22.5 18 J TL 154/151 20.2  16.0  80 M 42.2  1071 12.2  310 9.00  8275 120 3750 830 7605 120 3450 830
315/80R22.5 20 L TL 157/153 20.2  16.0  75 L 42.2  1071 12.2  310 9.00  8820 135 4000 930 8045 135 3650 930
315/80R22.5 18 J TL 154/150 20.8  16.5  80 M 42.4  1076 12.3  312 9.00 8265 120 3750 825 7385 120 3350 825
315/80R22.5 20 L TL 156/150 20.8  16.5  80 M 42.4  1076 12.3  312 9.00 8820 125 4000 850 7385 125 3350 850
315/80R22.5 20 L TL 156/150 18.3  14.5  80 M 42.4  1076 12.3  312 9.00  8820 125 4000 850 7385 125 3350 850
315/80R22.5 18 J TL 154/151 18.3  14.5  80 M 42.4  1076 12.3 312 9.00  8270 120 3750 825 7390 120 3350 825
315/80R22.5 20 L TL 156/153 29.0  23.0  62 J 42.4  1076 12.3  312 9.00  8820 125 4000 850 8045 125 3650 850
315/80R22.5 18 J TL 154/150 23.9  19.0  80 M 42.4  1076 12.3  312 9.00 8265 120 3750 825 7385 120 3350 825
315/80R22.5 20 L TL 156/150 23.9  19.0  80 M 42.4  1076 12.3  312 9.00 8820 125 4000 850 7385 125 3350 850
315/80R22.5 18 J TL 154/150 27.1  21.5  80 M 42.4  1076 12.2  312 9.00  8265 120 3750 825 7385 120 3350 825
315/80R22.5 20 L TL 156/150 27.1  21.5  80 M 42.4  1076 12.2  312 9.00  8820 125 4000 850 7385 125 3350 850

Market feedback:
12.00r20 Butyl Inner Tube Use for Car and Truck Tyre12.00r20 Butyl Inner Tube Use for Car and Truck Tyre

AUFINE BUSINESS FAQ
1.Q: What's about your production capacity?
A: We produce 4000,000 sets TBR and13,000,000 pcs PCR every year. Now we are building second phase production line. 
2.Q: How about your delivery time?
A: Usually the delivery time will be 15-20 days, and 7 days for main popular sizes.
3.Q: What is your MOQ?
A: The MOQ is 20GP.Less quantity is also ok but the freight is higher.
 4.Q: Can I mix several sizes in one container?
A:Yes, you can mix several sizes and patterns, and you can also mix Truck tyres and Passenger car tyres together.
5.Do you have tyre warranty? 
A:Yes, we have tyre warranty, you can ask our sales for details.
5.Q: Do you have stock?
A:Yes, we have reasonable stock to make sure the delivery is fast. And the stock is only produced in last 2-3 months.

6. Q: What is your payment term? 
A:1). 30% TT deposit, the balance should be paid against copy of B/L within 10     days. 
2). By irrevocable L/C at sight. 

3).Other payment can be negotiated.
7.Q: What certificates do you have?
A:DOT,ECE,CCC,,INMETRO,GCC,SONCAP,ECE,S-MARK, REACH,LABELLING,SASO,SMARTWAY,LATU,BIS,NOM etc.
8.Q:What are the benefits if we become sole agency of AUFINE tyre ?
A: Special prices; Market protection and supporting; Priority in shipment etc.
9.Q:What is the process to become AUFINE tyre agency?
A: Please send us enquiry below, then we will reply you as soon as possible.
 

 

Dome Mosquito Net For Kids

Our Dome Mosquito Net For Kids the most popular product for children.We have professional designers to design patterns, colors and functions.Our goal is to provide a wonderful environment and atmosphere for children to play in.Besides aesthetics, material safety is one of the core issues we consider.Our Play Tent is the most popular product for children.We have professional designers to design patterns, colors and functions.Our goal is to provide a wonderful environment and atmosphere for children to play in.Besides aesthetics, material safety is one of the core issues we consider.


VALUABLE TEXTILE CO., LTD is a comprehensive modern enterprise integrating manufacturing and sales. Since its establishment in 2016, the company has risen rapidly in the Home Textile industry with its professional technical ability and mature craft production level. Valuable Textile Co., Ltd. is a manufacturer which focus on producing different kinds of indoor and outdoor mosquito nets,bed canopy, baby canopies, kid play tents. Every year, VALUABLE exported to over 20 countries and up to 2,000,000 pieces of products to the whole world.

22294307554_1441064855

kids mosquito net,kids bed canopy,dome mosquito net for kids

Valuable Textile Co., Ltd. , https://www.canopiesvaluable.com