Model NO.: PZE
Mounting: Ceiling/Horizontal/Vertical/Modular
Lifetime: 15~20 years
Certification: RoHS, ISO, UL, CE, CCC
Condition: New
Function: Multi-Functions
Panel: Double Skin Panel/ Sandwich Panel
Dehumidification: Rotary Wheel Type
Advantages: No Water Condensation,No Water Leakage,No Rust
Special Filter: Particulate Air Filter,New Type Chemical Gas etc.
Filter: Primary Filter/Medium Filter/HEPA Filter etc.
Experience: More Than 50 Years for Ahu Production
Maintenance: 18 Months
Trademark: U&C
Transport Package: Wrapping Film or Wooden
Specification: up to 240000 kw
Origin: China
HS Code: 8415909000
Model NO.: PZE
Mounting: Ceiling/Horizontal/Vertical/Modular
Lifetime: 15~20 years
Certification: RoHS, ISO, UL, CE, CCC
Condition: New
Function: Multi-Functions
Panel: Double Skin Panel/ Sandwich Panel
Dehumidification: Rotary Wheel Type
Advantages: No Water Condensation,No Water Leakage,No Rust
Special Filter: Particulate Air Filter,New Type Chemical Gas etc.
Filter: Primary Filter/Medium Filter/HEPA Filter etc.
Experience: More Than 50 Years for Ahu Production
Maintenance: 18 Months
Trademark: U&C
Transport Package: Wrapping Film or Wooden
Specification: up to 240000 kw
Origin: China
HS Code: 8415909000

Tailor-Made Indoor Air Quality Modular Air Handling Unit

Hygienic Modular Air Handling Unit designed for industrial applications and clean rooms(plastics processing,automobile and pharmaceutical industries,laboratiories,hospital sector,microelectronics).
This range covers all air handling needs and features the latest technological developments in
terms of ultra-cleanliess.  


60 Hz Modular Air Treatment Energy Saving Air Handling Unit

AHU General Features: 

1)  Cooling Capacity: 19kw-240000kw.

2)   Ceiling / Vertical / Horizontal /Modular Air Handling Unit.

3)   Hygienic Design for Clean Room Application, like Pharmaceutical workshop and operating room. 

4)   Double-skin casing with 50mm and air leakage proof design, embeded groove making foam material connect both internal and external panels tightly. 

5)   Doors with metal fittings equipped with handles,slow closing on the exterior,completely smooth one the interior.

6)   G2 to H14 efficiency filters and activated carbon molecular filtration solution with several technology options:
compact, rigid dihedral, flexible bags. International standard size cells for easy maintenance or specific dimensions for energy optimisation.

7)   The heat exchange pipe of the heater is made of stainless steel, smooth surface, without spiral fin, Preventing accumulation of dust and breeding of bacteria. 

8)   The unit use electrode and dry steam to humidify, avoiding the humidified circumstance to keep from the breeding of bacteria. 

9)   Filter is designed with special structure which is of high trapping efficiency and large volume. It is easy to clean and change.

10)  Plug fans with high-efficiency airfoil blades and internal flexible connection sleeve with air flow control.

11)  Hot water or cold water coils with standard threaded connections up to 2"1/2; above this dimension, quick grooved couplings and cross-pipe sealing flanges.

12)   Fitted with cable gland for electrical power supply

13)  Steam humidifier with electrodes or resistors or adiabatic.

14)  Damper, single air intake, 2-way mixing, 3-way economiser, opposing blades, airtightness on the damper by seals at the end of the blades and by a continuous lateral seal.

15)  Heat recovery unit with transfer coils or plates or wheel.

16)  Sound attenuator with non-shedding glass fibre.

17)  Flat or sloped stainless steel bottom (option)



60 Hz Modular Air Treatment Energy Saving Air Handling Unit



60 Hz Modular Air Treatment Energy Saving Air Handling Unit


Technical Data:
 
Model
PZE
PZS
PZW
Rated 
 Air      
Volume
(m3/h)
Fresh Air Return Air
4 rows 6 rows 8 rows 4 rows 6 rows 8 rows
SH TH SH TH SH TH SH TH SH TH SH TH
0606 1536 7.8 17.8 10.2 25 11.5 28.7 5.7 7.3 7.3 10.7 8.3 13
0906 2720 14 30 18 41 20 46 11 14 13 19 15 21
1206 3920 22 49 27 64 29 68 16 22 20 29 21 33
0909 4275 23 49 30 69 33 77 17 23 22 32 24 37
1209 6161 36 81 45 106 48 112 25 35 31 47 33 52
1509 8047 49 114 60 142 63 150 33 47 39 58 44 70
1212 8961 47 105 58 138 62 147 36 48 44 61 44 71
1512 11704 64 147 84 192 93 213 47 65 55 82 61 95
1812 14448 81 189 95 224 101 239 59 83 72 107 79 122
2112 17191 96 224 110 259 121 285 71 101 85 123 90 140
1515 15362 83 192 96 222 107 247 63 90 73 107 80 120
1815 18962 107 248 133 309 142 330 77 108 94 141 104 158
2115 22563 125 290 146 339 157 364 93 132 105 160 120 184
2415 26163 143 331 173 400 186 430 102 150 120 182 135 215
1919 23963 140 324 161 373 177 410 100 144 124 187 133 210
2119 27935 163 381 198 463 213 498 115 164 145 220 154 240
2419 32393 177 409 206 475 222 513 130 184 166 239 175 272
2719 36850 207 481 243 564 265 615 150 210 165 261 196 304
2222 35079 200 466 239 556 257 599 142 199 170 260 192 300
2422 38622 216 502 262 607 283 657 157 222 195 296 209 330
2722 43937 241 558 282 653 307 710 170 244 217 327 236 376
3022 49252 264 608 338 778 371 853 195 282 236 362 257 426
2525 45606 264 613 313 727 340 792 186 264 225 337 245 389
2725 49606 280 649 332 769 363 840 201 285 246 371 260 426
3025 55607 308 710 364 840 399 921 210 305 280 410 290 466
3325 67768 368 851 448 1078 503 1225 272 376 346 525 381 600
3625 74369 407 944 496 1195 556 1355 385 420 381 581 420 663
3628 87118 473 1095 577 1389 648 1578 443 487 444 676 490 772
3928 94851 518 1204 633 1525 710 1730 384 538 486 741 535 845
4530 113006 587 1336 767 1855 859 2094 466 658 576 876 620 965
4830 120927 634 1448 825 1995 922 2250 502 711 603 907 666 1041
4533 126459 549 1196 859 2075 961 2343 522 737 645 980 693 1080
4833 135323 593 1297 923 2232 1032 2518 562 796 675 1015 746 1165
4536 142603 615 1338 964 2327 1079 2632 585 825 705 1054 780 1212
4836 152599 664 1449 1036 2504 1160 2828 630 891 758 1138 838 1307
5136 162594 712 1562 1108 2680 1240 3025 674 958 812 1221 897 1402
5436 172590 761 1674 1181 2857 1321 3222 719 1025 865 1305 956 1497
5736 182585 810 1787 1253 3033 1401 3418 764 1092 919 1388 1014 1591
6036 192581 859 1899 1326 3211 1482 3615 808 1159 972 1472 1074 1686
6636 208000 943 2100 1447 3508 1614 3939 859 1213 1061 1615 1169 184

Tailor-Made Indoor Air Quality Modular Air Handling Unit

Hygienic Modular Air Handling Unit designed for industrial applications and clean rooms(plastics processing,automobile and pharmaceutical industries,laboratiories,hospital sector,microelectronics).
This range covers all air handling needs and features the latest technological developments in
terms of ultra-cleanliess.  


60 Hz Modular Air Treatment Energy Saving Air Handling Unit

AHU General Features: 

1)  Cooling Capacity: 19kw-240000kw.

2)   Ceiling / Vertical / Horizontal /Modular Air Handling Unit.

3)   Hygienic Design for Clean Room Application, like Pharmaceutical workshop and operating room. 

4)   Double-skin casing with 50mm and air leakage proof design, embeded groove making foam material connect both internal and external panels tightly. 

5)   Doors with metal fittings equipped with handles,slow closing on the exterior,completely smooth one the interior.

6)   G2 to H14 efficiency filters and activated carbon molecular filtration solution with several technology options:
compact, rigid dihedral, flexible bags. International standard size cells for easy maintenance or specific dimensions for energy optimisation.

7)   The heat exchange pipe of the heater is made of stainless steel, smooth surface, without spiral fin, Preventing accumulation of dust and breeding of bacteria. 

8)   The unit use electrode and dry steam to humidify, avoiding the humidified circumstance to keep from the breeding of bacteria. 

9)   Filter is designed with special structure which is of high trapping efficiency and large volume. It is easy to clean and change.

10)  Plug fans with high-efficiency airfoil blades and internal flexible connection sleeve with air flow control.

11)  Hot water or cold water coils with standard threaded connections up to 2"1/2; above this dimension, quick grooved couplings and cross-pipe sealing flanges.

12)   Fitted with cable gland for electrical power supply

13)  Steam humidifier with electrodes or resistors or adiabatic.

14)  Damper, single air intake, 2-way mixing, 3-way economiser, opposing blades, airtightness on the damper by seals at the end of the blades and by a continuous lateral seal.

15)  Heat recovery unit with transfer coils or plates or wheel.

16)  Sound attenuator with non-shedding glass fibre.

17)  Flat or sloped stainless steel bottom (option)



60 Hz Modular Air Treatment Energy Saving Air Handling Unit



60 Hz Modular Air Treatment Energy Saving Air Handling Unit


Technical Data:
 
Model
PZE
PZS
PZW
Rated 
 Air      
Volume
(m3/h)
Fresh Air Return Air
4 rows 6 rows 8 rows 4 rows 6 rows 8 rows
SH TH SH TH SH TH SH TH SH TH SH TH
0606 1536 7.8 17.8 10.2 25 11.5 28.7 5.7 7.3 7.3 10.7 8.3 13
0906 2720 14 30 18 41 20 46 11 14 13 19 15 21
1206 3920 22 49 27 64 29 68 16 22 20 29 21 33
0909 4275 23 49 30 69 33 77 17 23 22 32 24 37
1209 6161 36 81 45 106 48 112 25 35 31 47 33 52
1509 8047 49 114 60 142 63 150 33 47 39 58 44 70
1212 8961 47 105 58 138 62 147 36 48 44 61 44 71
1512 11704 64 147 84 192 93 213 47 65 55 82 61 95
1812 14448 81 189 95 224 101 239 59 83 72 107 79 122
2112 17191 96 224 110 259 121 285 71 101 85 123 90 140
1515 15362 83 192 96 222 107 247 63 90 73 107 80 120
1815 18962 107 248 133 309 142 330 77 108 94 141 104 158
2115 22563 125 290 146 339 157 364 93 132 105 160 120 184
2415 26163 143 331 173 400 186 430 102 150 120 182 135 215
1919 23963 140 324 161 373 177 410 100 144 124 187 133 210
2119 27935 163 381 198 463 213 498 115 164 145 220 154 240
2419 32393 177 409 206 475 222 513 130 184 166 239 175 272
2719 36850 207 481 243 564 265 615 150 210 165 261 196 304
2222 35079 200 466 239 556 257 599 142 199 170 260 192 300
2422 38622 216 502 262 607 283 657 157 222 195 296 209 330
2722 43937 241 558 282 653 307 710 170 244 217 327 236 376
3022 49252 264 608 338 778 371 853 195 282 236 362 257 426
2525 45606 264 613 313 727 340 792 186 264 225 337 245 389
2725 49606 280 649 332 769 363 840 201 285 246 371 260 426
3025 55607 308 710 364 840 399 921 210 305 280 410 290 466
3325 67768 368 851 448 1078 503 1225 272 376 346 525 381 600
3625 74369 407 944 496 1195 556 1355 385 420 381 581 420 663
3628 87118 473 1095 577 1389 648 1578 443 487 444 676 490 772
3928 94851 518 1204 633 1525 710 1730 384 538 486 741 535 845
4530 113006 587 1336 767 1855 859 2094 466 658 576 876 620 965
4830 120927 634 1448 825 1995 922 2250 502 711 603 907 666 1041
4533 126459 549 1196 859 2075 961 2343 522 737 645 980 693 1080
4833 135323 593 1297 923 2232 1032 2518 562 796 675 1015 746 1165
4536 142603 615 1338 964 2327 1079 2632 585 825 705 1054 780 1212
4836 152599 664 1449 1036 2504 1160 2828 630 891 758 1138 838 1307
5136 162594 712 1562 1108 2680 1240 3025 674 958 812 1221 897 1402
5436 172590 761 1674 1181 2857 1321 3222 719 1025 865 1305 956 1497
5736 182585 810 1787 1253 3033 1401 3418 764 1092 919 1388 1014 1591
6036 192581 859 1899 1326 3211 1482 3615 808 1159 972 1472 1074 1686
6636 208000 943 2100 1447 3508 1614 3939 859 1213 1061 1615 1169 184

Our Farm Replacement Parts">Farm Replacement Parts is good in quality and competitive in price. We are manufacturer and supplier of Farm Replacement Parts following your specific requirement. We are looking forward to your E-mail and establishing cooperative relationship with you! We would provide professional Farm Replacement Parts with good services for you!

Farm Replacement Parts

Farm Replacement Parts, Agricultural Replacement Parts, Farm Equipment Replacement Parts

Ningbo Borine Machinery Co.,Ltd. , http://www.borine-agroparts.com